homeabout usour servicesour teacherswhat others sayannouncement/ upcoming eventsour photosjoin our mailing list
 
       
Center   Semester
Level   Subject
 
(Dates are in d/m/yyyy and all fee are in SGD)
S/No Subject Class Code Start Date Start Time End Time Name of Tutor Course Fee
1. A Maths 06/AM/S1/047-S3/0052 2/1/2006 5.00pm 6.30pm Terry Xiao Wei Jie $574.00
2. A Maths 06/AM/S1/054-S4/0057 4/1/2006 7.30pm 9.00pm Terry Xiao Wei Jie $594.00
3. Chemistry 06/CE/S1/049-S3/0049 5/1/2006 5.00pm 6.30pm Soo Poh Ling $574.00
4. Chemistry 06/CE/S1/056-S4/0060 5/1/2006 6.30pm 8.00pm Soo Poh Ling $594.00
5. Chinese 06/CH/S1/001-P5/0005 6/1/2006 7.30pm 9.00pm Loh Chui Wah $728.00
6. Chinese 06/CH/S1/001-P5/0005 7/1/2006 1.00pm 2.30pm Loh Chui Wah $728.00
7. Chinese 06/CH/S1/002-P6/0007 6/1/2006 6.00pm 7.30pm Loh Chui Wah $728.00
8. Chinese 06/CH/S1/002-P6/0007 7/1/2006 1.00pm 2.30pm Loh Chui Wah $728.00
9. Chinese 06/CH/S1/005-P1/0003 8/1/2006 1.00pm 2.30pm Loh Chui Wah $394.00
10. Chinese 06/CH/S1/008-P2/0006 7/1/2006 10.00am 11.30am Loh Chui Wah $394.00
11. Chinese 06/CH/S1/012-P3/0010 7/1/2006 2.30pm 4.00pm Loh Chui Wah $414.00
12. Chinese 06/CH/S1/014-P3P4/0011 7/1/2006 4.00pm 5.30pm Loh Chui Wah $414.00
13. Chinese 06/CH/S1/014-P3P4/0011 7/1/2006 4.00pm 5.30pm Loh Chui Wah $414.00
14. Chinese 06/CH/S1/015-P3/0012 7/1/2006 2.30pm 5.30pm Loh Chui Wah $688.00
15. Chinese 06/CH/S1/019-P4/0020 7/1/2006 5.30pm 7.00pm Loh Chui Wah $414.00
16. Chinese 06/CH/S1/020-P4/0021 7/1/2006 4.00pm 7.00pm Loh Chui Wah $688.00
17. Chinese 06/CH/S1/025-P5P6/0003 7/1/2006 1.00pm 2.30pm Loh Chui Wah $434.00
18. Chinese 06/CH/S1/025-P5P6/0003 7/1/2006 1.00pm 2.30pm Loh Chui Wah $434.00
19. Chinese 06/CH/S1/026-P5/0001 6/1/2006 7.30pm 9.00pm Loh Chui Wah $434.00
20. Chinese 06/CH/S1/026-P5/0002 7/1/2006 11.30am 1.00pm Loh Chui Wah $434.00
21. Chinese 06/CH/S1/027-P5/0004 7/1/2006 11.30am 2.30pm Loh Chui Wah $728.00
22. Chinese 06/CH/S1/033-P6/0006 6/1/2006 6.00pm 7.30pm Loh Chui Wah $434.00
23. Chinese 06/CH/S1/036-S1/0039 8/1/2006 2.30pm 4.30pm Loh Chui Wah $508.47
24. Chinese 06/CH/S1/040-S2/0043 3/1/2006 7.30pm 9.30pm Loh Chui Wah $508.47
25. Chinese 06/CH/S1/044-S3/0047 8/1/2006 4.30pm 6.30pm Loh Chui Wah $542.47
26. Chinese 06/CH/S1/052-S4/0054 3/1/2006 5.30pm 7.30pm Loh Chui Wah $542.47
27. E Maths 06/EM/S1/045-S3/0051 4/1/2006 4.30pm 6.00pm Terry Xiao Wei Jie $574.00
28. E Maths 06/EM/S1/053-S4/0056 4/1/2006 6.00pm 7.30pm Terry Xiao Wei Jie $594.00
29. English 06/EN/S1/003-P1/0001 8/1/2006 4.00pm 6.00pm Elaine Chua Ee Ling $512.00
30. English 06/EN/S1/006-P2/0004 8/1/2006 2.00pm 4.00pm Elaine Chua Ee Ling $512.00
31. English 06/EN/S1/009-P3/0007 7/1/2006 11.00am 1.00pm Shah Shusmitha Massi $552.00
32. English 06/EN/S1/009-P3/0008 8/1/2006 1.00pm 3.00pm Shah Shusmitha Massi $552.00
33. English 06/EN/S1/016-P4/0016 7/1/2006 1.00pm 3.00pm Shah Shusmitha Massi $552.00
34. English 06/EN/S1/016-P4/0017 8/1/2006 3.00pm 5.00pm Shah Shusmitha Massi $552.00
35. English 06/EN/S1/021-P5/0023 6/1/2006 7.30pm 9.30pm Elaine Chua Ee Ling $592.00
36. English 06/EN/S1/022-P5/0024 7/1/2006 3.00pm 5.00pm Shah Shusmitha Massi $592.00
37. English 06/EN/S1/022-P5/0025 8/1/2006 11.00am 1.00pm Shah Shusmitha Massi $592.00
38. English 06/EN/S1/028-P6/0030 6/1/2006 5.30pm 7.30pm Elaine Chua Ee Ling $592.00
39. English 06/EN/S1/029-P6/0031 7/1/2006 5.00pm 7.00pm Shah Shusmitha Massi $592.00
40. English 06/EN/S1/029-P6/0032 8/1/2006 7.00pm 9.00pm Shah Shusmitha Massi $592.00
41. English 06/EN/S1/030-P6/0033 7/1/2006 7.00pm 9.00pm Shah Shusmitha Massi $677.96
42. English 06/EN/S1/030-P6/0034 8/1/2006 5.00pm 7.00pm Shah Shusmitha Massi $677.96
43. English 06/EN/S1/035-S1/0038 7/1/2006 12.00nn 2.00pm Ng Ching Ting $508.47
44. English 06/EN/S1/039-S2/0042 7/1/2006 10.00am 12.00nn Ng Ching Ting $508.47
45. English 06/EN/S1/043-S3/0046 7/1/2006 4.00pm 6.00pm Ng Ching Ting $542.47
46. English 06/EN/S1/051-S4/0053 7/1/2006 2.00pm 4.00pm Ng Ching Ting $542.47
47. Maths 06/MA/S1/004-P1/0002 8/1/2006 10.00am 11.30am Wong Wei Kiong $394.00
48. Maths 06/MA/S1/007-P2/0005 8/1/2006 11.30am 1.00pm Wong Wei Kiong $394.00
49. Maths 06/MA/S1/010-P3/0009 8/1/2006 4.00pm 5.30pm Wong Wei Kiong $414.00
50. Maths 06/MA/S1/017-P4/0018 4/1/2006 5.00pm 6.30pm Wong Wei Kiong $414.00
51. Maths 06/MA/S1/017-P4/0019 8/1/2006 5.30pm 7.00pm Wong Wei Kiong $414.00
52. Maths 06/MA/S1/023-P5/0026 4/1/2006 8.00pm 9.30pm Wong Wei Kiong $434.00
53. Maths 06/MA/S1/023-P5/0027 8/1/2006 1.00pm 2.30pm Wong Wei Kiong $434.00
54. Maths 06/MA/S1/031-P6/0035 4/1/2006 6.30pm 8.00pm Wong Wei Kiong $434.00
55. Maths 06/MA/S1/031-P6/0036 8/1/2006 2.30pm 4.00pm Wong Wei Kiong $434.00
56. Maths 06/MA/S1/037-S1/0040 4/1/2006 6.30pm 8.00pm Danny Chew Poh Huat $494.00
57. Maths 06/MA/S1/041-S2/0044 4/1/2006 8.00pm 9.30pm Danny Chew Poh Huat $534.00
58. Combine Phy/Che 06/PC/S1/048-S3/0048 4/1/2006 5.00pm 6.30pm Elizabeth Ng Wan Cheng $574.00
59. Combine Phy/Che 06/PC/S1/055-S4/0058 5/1/2006 8.00pm 9.30pm Elizabeth Ng Wan Cheng $594.00
60. Physics 06/PY/S1/050-S3/0050 5/1/2006 6.30pm 8.00pm Elizabeth Ng Wan Cheng $574.00
61. Physics 06/PY/S1/057-S4/0059 5/1/2006 5.00pm 6.30pm Elizabeth Ng Wan Cheng $594.00
62. Science 06/SC/S1/011-P3/0013 4/1/2006 3.00pm 5.00pm Wong Wei Kiong $465.97
63. Science 06/SC/S1/018-P4/0022 5/1/2006 4.00pm 6.00pm Wong Wei Kiong $465.97
64. Science 06/SC/S1/024-P5/0029 5/1/2006 8.00pm 9.30pm Wong Wei Kiong $434.00
65. Science 06/SC/S1/032-P6/0037 5/1/2006 6.00pm 8.00pm Wong Wei Kiong $499.97
66. Science 06/SC/S1/038-S1/0041 4/1/2006 8.00pm 9.30pm Elizabeth Ng Wan Cheng $494.00
67. Science 06/SC/S1/042-S2/0045 4/1/2006 6.30pm 8.00pm Elizabeth Ng Wan Cheng $534.00
               
 
Toa Payoh . Novena . Kovan . Tampines . Simei . Marine Parade . Choa Chu Kang . Boon Lay . Jurong East . Tiong Bahru
Copyright 2004. Kent Ridge Tutors Consultancy